2016 Selling Well Street Lighting Pole Professional Manufacturer of Electric Pole
Description
Basic Info.
Model NO. | DX-0013 |
Input Voltage | AC85~285V |
With Light Source | With Light Source |
LED Chips Brand | Bridgelux |
LED Lumen Output | >130lm/W |
Warranty | 3 Years |
LED Driver | Meanwell |
Transport Package | Carton or Wooden Case |
Specification | CE SGS ROHS FCC ISO |
Trademark | DX (Dingxin) |
Origin | Yangzhou China |
HS Code | 54094090 |
Production Capacity | 50000PCS/Month |
Product Description
Product Description
Item Type | Lighting pole |
Title | 2016 selling well street lighting pole professional manufacturer of electric pole |
Quality Control | ISO9001:2008 |
Material | Steel |
Yield strength of Material | Minimum yield strength>=235n/mm2 for Q235, S235 and SS400; Minimum yield strength>=345n/mm2 for Q345 S355 and Gr 50 |
Surface | Hot-dip-galvanized |
Height | 6m-14m or as your request |
Wall thickness | 2.5mm-20mm |
Pole's Shape Can be made | Round, Polygonal, Taper Octagonal, Taper round, Round conical, Taper Square, Square |
Arm type can be made | Single arm, Double arm, Tri-arm, Four-arm |
Wind Speed | Aganist wind pressure of 120Km/h to 180Km/h, it according to client's design |
Bottom flange | square or round in shape with slotted holes for anchor bolt |
Powder coating | Pure polyester powder painting |
Ground mounted | The length buried underground as per customer's requirement. |
Application | High way,park,square,courtyard,path etc. |
The direction of lamp can be adjustable in the different installation situation by rotating the bracket.
130 LM / W Bridglux LED are used to equip the lamp. Besides, reliable Meanwell LED driver is used for the lamp. They makes the lamp working stablely.
Benefits
1. Save electricity charge to up to 75%, comparing to traditional high-pressure sodium lamp.2. Save labor cost. No need to replace failed high-pressure sodium lamp very often.3. No light pollution to the surroundings.4. No poisonous materials like mercury to healthApplicationsDingxin Lighting Street light DX-ST660 can be used in City road, Residential district, Industry garden, Pavement, Square, Garden, School, Villa and so on Why Dingxin Lighting for LED Street Light?1. Rich experiences: 5years experience for LED lighting research and development;2. The best key electronic components: Meanwell Driver from Taiwan, Cree, and Bridglux LED chip are used; 2. Quality Control: ISO 9001 quality control system and IBM quality control flow are carried out3. After-sales services: Monthly and manual follow-up for the case with 3-5 year limited warranty; 4. Better solutions to projects: Customized solutions to your LED street light projects.5. First-class production hardware:dust-proof workshop, automatic assembly line, integrating sphere6. Lots of successful case with Dingxin in Australia, Saudi Arabia, Russia, Malaysia, Thailand, Kenya, etc.
Please send us an inquiry, there is a surprise to you !Many thanks !LED Street light, led street lamp,led street, led streetlighting,COB led street light,out led street light,led lighting,Solar Led Street LampItem Number | LM-ST660-W60 | LM-ST660-W80 | LM-ST660-W100 | LM-ST660-W120 | LM-ST660-W150 | |
Input Voltage(V) | AC 85-265 | |||||
LED Consumption(W) | 60 | 80 | 100 | 120 | 150 | |
Light Efficiency | 90lm/W | |||||
Color Rendering Index | Ra>70 | |||||
Working Life(hrs) | 50,000 | |||||
Driving power factor | >0.9 | |||||
View angle | 10° / 30° / 60° | |||||
Luminous decay | <3%, after 1,000 hrs | |||||
Light Body Material | Aluminum + Tempered glass | |||||
Size(mm) | 660*274*161 | 660*274*161 | 660*274*161 | 660*274*161 | 660*274*161 | |
Input frequency(Hz) | 50~60 | |||||
IP rating | IP65 | |||||
Lumen(lm) | 5780 | 7650 | 9350 | 11475 | 14025 | |
Colour | warm white,white | |||||
Working temperature(°C) | -20~60 | |||||
Storage temperature(°C) | -20~60 | |||||
Package | 1 piece per carton | |||||
Color Temperature(K) | ||||||
warm white:2700-3500 | ||||||
natrual white:4000-4500 | ||||||
white:6000-7000 |
Our Contact