High Quality 10kw 15kw 20kw off Grid Solar System for Solar Water Pump
Overview High quality 10kw 15kw 20kw Off grid solar system for solar water pump Product Description Packaging & Shipping
Description
Basic Info.
Model NO. | SW-15KW-OFF |
Application | Home, Industrial, Commercial |
Specification | Normal, 12CBM |
Solar Inverter | Sw192/220-20kVA |
Controller Type | MPPT |
Cell Type | Mono or Poly |
OEM Service | Acceptable |
AC Charger | Optional |
Solar Power (W) | 15kw |
Work Time (H) | 24hours |
Product Name | 15kw off Grid Solar System |
Output Voltage (V) | 192V/220V/380V/400V/480V |
Transport Package | Plywood Package |
Trademark | SUNWAY |
Origin | Zhenjiang Wenzhou |
HS Code | 8501320000 |
Production Capacity | 5000sets Per Month |
Product Description
High quality 10kw 15kw 20kw Off grid solar system for solar water pump
Components | SW10KW-OFF | SW15KW-OFF | SW20KW-OFF | SW25KW-OFF | SW30KW-OFF |
380W Mono Solar Panel | 27 Pieces | 36 Pieces | 45 Pieces | 60 Pieces | 70 Pieces |
Combiner Box | 3 in 1 out | 4 in 1 out | 5 in 1 out | 6 in 1 out | 7 in 1 out |
Off Grid Inverter | 10kVA | 15kVA | 20kVA | 25kVA | 30kVA |
12V 250AH GEL Battery | 16 Pieces | 16 Pieces | 20 Pieces | 40 Pieces | 40 Pieces |
DC Cable | 4mm2/400 Meters | 4mm2/400 Meters | 4mm2/600 Meters | 4mm2/800 Meters | 4mm2/800 Meters |
25mm2/100 Meters | 25mm2/100 Meters | 25mm2/200 Meters | 25mm2/200 Meters | 25mm2/200 Meters | |
MC4 Connector | 10 Pairs | 12 Pairs | 15Pairs | 20 Pairs | 25 Pairs |
Mounting System | Ground or Roof ( Customized Optional ) |
Packaging & ShippingApplicationCompany Profile
Prev: Solar 5HP Water Pump System Solar Energy for Water Pump with High Pression Solar Power Irrigation
Our Contact
Send now