Led Floodlight 1500w Used for Sports Lighting Field Stadium Led Light High Power
Package Size 107.00cm * 67.00cm * 21.00cm Package Gross Weight 35.000kg High Power 500W 750W 1000W 1250W LED Floodlight
Description
Basic Info.
Model NO. | SWT-MS1500W |
Projection Distance | >35m |
Application | Park, Square, Factory, Garden, School, Airport, Ports, Terminals Sports Venue, etc. |
IP Rating | IP65 |
Certification | CCC, CE, EMC, LVD, RoHS |
Operating Voltage | 220-240V |
Input Voltage | 220V |
LED Chips Brand | CREE |
Driver Type | Meanwell/Sosen/Moso/Inventronics |
Thd | <25% |
Power Surge | L-N 4kv, L/N-PE 6kv |
Beam Angle | P6/P9/20°/40°/60°/90° |
Housing Color | Black or OEM |
LED Brand | Lumileds/CREE/Bridgelux/Nichia |
Luminous Efficiency | 140lm/W(5050)&150lm/W(7070) |
Installation Method | 4 Types |
Ik Grade | Ik08 |
Sdcm | 7 |
Input Frequency | 50/60Hz |
Power Range | 150W/200W/300W/400W |
CCT | 4000K/5000K/5700K |
CRI | >70 |
LED Type | SMD [email protected] / SMD [email protected] |
Transport Package | Cartons |
Specification | ADC12 die-casting |
Trademark | Sense |
Origin | China |
HS Code | 9405499000 |
Production Capacity | 20000PCS/Month |
Packaging & Delivery
Package Size 107.00cm * 67.00cm * 21.00cm Package Gross Weight 35.000kgProduct Description
High Power 500W 750W 1000W 1250W LED Floodlight 1500W Stadium Lights High Power Floodlight LED1500W Used for Sports lighting Field Stadium LED light
LED Stadium Light Features
-Die-casting + fin designed stadium lights are 20%-30% lighter than die-casting products of the same power
-IP65 rated for external illumination
-LED Chips and Driver can be changed according to the requirement
-Equipped with High efficiency and power factor-LED driver
-Dimming optional, 0-10V / DALI / Time control available
-Lifetime of LED'S : Tq =45°,>50000h - L70B50
-96-in-1 LED5050 solution design, high luminous efficiency, long life, up to 150lm/w
-Unique polarized 50°/65° optical design meets 0° elevation angle installation requirements, low UGR
Mounting Module | Bracket system | Electrical Class | Class I |
Nominal Voltage | 100-240VAC/100-277VAC/180-528VAC 50Hz/60Hz | ||
LED Current | SMD5050 [email protected] SMD7070 [email protected] SMD3535 [email protected] | ||
Operating Temperature | -30ºC/+45ºC | LED Lamp Power | 500W(70000Lm) 750W(105000Lm) 1000W(140000Lm) 1250W(175000Lm) 1500W(210000Lm) |
Storage Temperature | -30ºC/+80ºC | Power Factor | ≥0.95(at full load) |
Flickering Percentage | ≤8%;≤3% (optional) | ||
Lens Options | 8°;20°;40°;60°;90°;P50;P65 | THD | ≤20% |
Driver Brand | Meanwell/Moso/Sosen/INVENTRONICS | ||
Main ReferenceCompany Standards | EN 60598-1; EN60598-2-1; EN62493; EN55015;EN 61000-3-2; EN61000-3-3; EN61547; EN62471IEC 60598-1:2003;IEC 60598-1:2008;IEC 60598-2-1:1987;IEC 60598-2-3:2002;IEC 60838-1:2004;IEC 60838-2-2:2006;IEC/PR 61341:2010;IEC 61347-1:2007;IEC 61347-2-13:2006;IEC 62031-2008;GB 7000.1; GB 7000.201; GB17743; GB17625.1 | Surge protection options (kV) | L-N 4KV,L/N-PE [email protected] L-N 6KV,L/N-PE [email protected]/Sosen/INVENTRONICS 10kV (optional) with LED signal and thermo fuse to disconnect load at the end of life 20kV (optional) with LED signal and thermo fuse to disconnect load at the end of life |
Control system | DALI/1-10V/0-10V/DMX512 dimming, optional microwave induction function | ||
Mains connection | For cable max section 2.5mm2 Outgoing cable H05RN-F 2/3/5 × 1.5mm2 Length on request (optional) | ||
Housing | ADC 12 die-casting +AL 1070 pure aluminum | LED color temperature | 4000K , 5000K ,5700K, |
Optic | PC | CRI | CRI≥70; CRI≥80(optional); CRI≥90(optional); TLCI is an option available upon request |
Housing Finish | Powder spraying surface treatment, corrosion resistance | ||
Refractor | PC UV0 | ||
Standard Colour | RAL9017 Black;RAL9007 Gray(optional) | LED Brand | LUMILEDS;CREE;Nichia |
IP | IP65 | Upward light output ratio | 0% |
Impact Housing Resistance | IK08 (5 J) IK09 (optional) (10 J), IK10 (optional) (20 J) | Photobiological safety class | IEC 62471, EN 62778 EXEMPT GROUP |
Impact Lens Resistance | IK08 (5 J) | Testing standard | LM 79-19, EN 13032-1 (all measurements in ISO17025 accredited laboratory) |
Vibration Test | Compliant with modified IEC 68-2-6 (0.5G), ANSI C136.31 (3G) | Lifetime of the LED's | Tq =45°,>50000h - L70B50 |
FAQ
Q1. Are you a manufacturer?
SENSE : Yes, we have our own factory with over 20 years of R&D and manufacturing experience based on ISO quality management since 2003.
Q2: What Certification do you have?
SENSE : TUV/CB/CE/EMC/SAA/CCC/RoHS approved. And with IP65/IP66/IP67/IK08/IK09/IK10/EMF/LM79/LM80/TM21/WF2/IES report.
Q3. Can I have our LOGO on the products and packages?
Q4: Warranty of your products?
Q5: What about the lead time?
SENSE : 3-7 days for sample, 10-20 days for mass production based on order quantities..
Q6: Can you provide OEM/ODM?
SENSE : Yes, OEM/ODM support for the different application requirements.
Q7: How to deal with the faulty?
Our Contact
Send now